Lazersafe for CE ACCURL® use LaserSafe LZS-LG-HS guarding system offers a highly effective solution for both operator safety and machine productivity. Designed for use with Lazer Safe's PCSS A Serice, the Lazersafe is category 4 compliant and meets the world's most demanding international safety standards(CE Certified Category 4 Safety Controller with integrated). This system enables the user to offset deformations of the beam while bending. In this way the angle remains constant throughout the length.SpecificationsCNC PRESS BRAKE EURO PRO SERIES ACCURL® EURO-PRO Series press brake features an CNC crowning system for improved quality, a servo driven back gauge system for increased speeds, and 3D capable graphical control unit to simulate bending sequences and collision points, also has increased working speeds, stroke, daylight, and pressing capacities of PRO Series machines. The future - as a result of rising energy costs and increasingly cost efficient speed-controlled drives offered on the market, variable-speed solutions are on the advance.

| Model name/ number | EURO PRO B1240 | EURO PRO B2580 | EURO PRO B25110 | EURO PRO B32135 | EURO PRO B32175 | EURO PRO B32220 | EURO PRO B40135 | EURO PRO B40175 | EURO PRO B40220 | EURO PRO B40320 | EURO PRO B40400 |
| Bending length(m m) | 1250 | 2500 | 2500 | 3200 | 3200 | 3200 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Pressing force(tons ) | 40 | 80 | 110 | 135 | 175 | 220 | 135 | 175 | 220 | 320 | 400 |
| Distance between sideframes(m m) | 950 | 2100 | 2100 | 2700 | 2700 | 2700 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Maximum opening( mm) | 380 | 410 | 430 | 430 | 430 | 460 | 430 | 430 | 460 | 560 | 560 |
| Maximum stroke(m m) | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 |
| Throat depth (only if C-Frame) | 320 | 320 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 |
| Closing speed(m m/s) | 180 | 180 | 200 | 200 | 200 | 180 | 180 | 180 | 165 | 160 | 150 |
| Maximum working speed*(m m/s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Return speed(m m/s) | 150 | 150 | 160 | 160 | 160 | 150 | 160 | 160 | 150 | 125 | 120 |
